Program
Division
Schedule
Team
03/04/2023 | Tigers | Sonic Boom | 11:15AM - 12:15PM | Sewell Park / Field 5A | |
03/04/2023 | Reese's Pieces | Black Panthers | 12:30PM - 1:30PM | Sewell Park / Field 5A | |
03/04/2023 | Wildcats | Tornadoes | 1:30PM - 2:30PM | Sewell Park / Field 5A | |
03/11/2023 | Tornadoes | Tigers | 9:00AM - 10:00AM | Sewell Park / Field 5A | |
03/11/2023 | Black Panthers | Wildcats | 10:15AM - 11:15AM | Sewell Park / Field 5A | |
03/11/2023 | Sonic Boom | Reese's Pieces | 11:30AM - 12:30PM | Sewell Park / Field 5A | |
03/28/2023 | Black Panthers | Tornadoes | 5:30PM - 6:30PM | Sewell Park / Field 5A | Rescheduled |
03/28/2023 | Reese's Pieces | Tigers | 6:45PM - 7:45PM | Sewell Park / Field 5A | Rescheduled |
03/30/2023 | Sonic Boom | Wildcats | 6:00PM - 7:00PM | Sewell Park / Field 5A | Rescheduled |
04/15/2023 | Tigers | Wildcats | 9:00AM - 10:00AM | Sewell Park / Field 5A | |
04/15/2023 | Tornadoes | Reese's Pieces | 10:15AM - 11:15AM | Sewell Park / Field 5A | |
04/15/2023 | Black Panthers | Sonic Boom | 11:30AM - 12:30PM | Sewell Park / Field 5A | |
04/22/2023 | Reese's Pieces | Black Panthers | 9:00AM - 10:00AM | Sewell Park / Field 5A | |
04/22/2023 | Wildcats | Tornadoes | 10:15AM - 11:15AM | Sewell Park / Field 5A | |
04/22/2023 | Sonic Boom | Tigers | 11:30AM - 12:30PM | Sewell Park / Field 5A | |
04/24/2023 | Tornadoes | Sonic Boom | 6:00PM - 7:00PM | Sewell Park / Field 5A | Rescheduled |
04/26/2023 | Tigers | Black Panthers | 6:00PM - 7:00PM | Sewell Park / Field 5A | Rescheduled |
04/29/2023 | Tornadoes | Tigers | 9:00AM - 10:00AM | Sewell Park / Field 5A | |
04/29/2023 | Black Panthers | Wildcats | 10:15AM - 11:15AM | Sewell Park / Field 5A | |
04/29/2023 | Reese's Pieces | Sonic Boom | 11:30AM - 12:30PM | Sewell Park / Field 5A | |
05/03/2023 | Wildcats | Reese's Pieces | 6:00PM - 7:00PM | Sewell Park / Field 5A | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.